Interventional radiology at Heart & Vascular Superspeciality Hospitals (a.k.a HVS Hospitals) is a beacon of excellence in India, offering a numerous of state-of-the-art IR services. HVS Group of Hospitals is renowned for its highly skilled and experienced Interventional Radiolgists who employ cutting-edge technology and infrastructure to deliver unparalleled care to their patients. Our network of hospitals spans across Mumbai located at Dadar, Ghatkopar & Borivali, allowing patients to easily find an interventional radiolgist near them.
From pediatric interventions to complex vascular malformations and cancer pain management, HVS Hospitals provides non-surgical treatment options that minimize risks and enhance recovery times. The commitment to patient-centric care and continuous innovation in interventional radiology has positioned HVS Hospitals as a leader in the field, ensuring that patients receive the best possible outcomes through advanced medical procedures.
At HVS Hospitals in Mumbai, our interventional radiology team brings together leading vascular specialists skilled in performing minimally invasive vascular procedures.
Interventional Radiology is a special branch of modern medicine which involves performing minimally invasive procedures using medical image guidance (like x-ray fluoroscopy, CT, MRI, ultrasound, etc.). In most scenarios real time imaging is done, and the procedures are done when the images are captured and displayed on monitors. Real time imaging provides guidance to the doctors in terms of path that needs to be taken.
Interventional radiology (IR) has evolved significantly since its inception in the mid-20th century. The Seldinger technique, introduced in 1953, laid the foundation for IR. This, 7 decades of history, upholds IR as a well-established medical science developed over decades. With technological advancements, new applications and better treatment protocols are continually emerging. So, while relevance of Interventional Radiology as a specialized branch of medicine is established and undisputed some of these innovations & applications may require extensive studies to determine their suitability & efficacy for specific medical conditions.
A doctor specializing in interventional radiology is an interventional radiologist.
Normally, the term ‘Radiology’refers to Diagnostic Radiology which covers reading & interpreting medical images like X-ray, CT, MRI, Ultrasound, Mammograms etc. to diagnose disease/medical condition.
Interventional Radiology is the therapeutic (i.e. providing treatment/therapy) branch where in the especially skilled doctors use medical imaging to provide treatment to the patients. The branch performs image guided procedures where in mostly real time images are used while administrating the minimally invasive treatments.
IR offers minimally invasive treatment options against conventional surgical protocols. This results in better patient outcomes in the following ways among others
Interventional Radiology (IR) is the quiet powerhouse of modern medicine. IR is a precise and minimally invasive branch of modern medicine, using precision tools and X-rays instead of scalpels and open surgery.
It combines imaging technology (like CT, ultrasound, MRI etc) with minimally invasive procedures to diagnose and treat a wide array of conditions.
IR plays a pivotal role across nearly every medical specialty –Medical Specialty | IR Procedure | Medical Condition |
---|---|---|
Diagnostic & Drainage Procedures | Image-guided biopsy (Core Needle Biopsy – CNB; Fine-Needle Aspiration – FNA) | Suspicious mass or nodule |
Abscess drainage (Percutaneous Drainage) | Abscess | |
Gallbladder drainage (Percutaneous Transhepatic Gallbladder Drainage) | Acute Cholecystitis | |
Vascular & Access | Balloon angioplasty (Percutaneous Transluminal Angioplasty – PTA) | Arterial stenosis (e.g., peripheral artery disease) |
Endovenous Laser Treatment (EVLT/EVLA) | Varicose Veins | |
Vascular stenting (Endovascular Stent Placement) | Arterial blockage peripheral | |
Central venous catheter/port placement (Central Venous Access) | For long-term IV access (chemotherapy, TPN) | |
Dialysis access angioplasty (AV Fistula Angioplasty) | Failing AV fistula or graft | |
Inferior vena cava filter (IVC Filter Placement) | Prevention of pulmonary embolism in DVT | |
Embolization for acute bleeding (Transcatheter Embolization) | Any active bleeding (e.g., GI hemorrhage, pelvic bleed) | |
Uterine fibroid embolization (Uterine Artery Embolization – UAE) | Symptomatic uterine fibroids | |
Varicocele embolization (Varicocele Embolization) | Varicocele (testicular vein dilation) | |
Prostate artery embolization (PAE) | Enlarged Prostate / Benign prostatic hyperplasia | |
Bronchial artery embolization (BAE) | Life-threatening hemoptysis | |
Transjugular intrahepatic portosystemic shunt (TIPS) | Portal Hypertension and Variceal bleeding | |
Balloon-occluded retrograde transvenous obliteration (BRTO) | Bleeding gastric varices | |
Portal vein embolization (PVE) | Pre-operative liver hypertrophy | |
Interventional Oncology | Tumor ablation (Radiofrequency Ablation – RFA; Microwave Ablation – MWA; Cryoablation; Irreversible Electroporation – IRE) | Primary or metastatic liver, kidney tumors |
Chemoembolization (Transarterial Chemoembolization – TACE) | Hepatocellular Carcinoma (liver cancer) | |
Bland embolization (Transarterial Embolization – TAE) | Vascular tumors | |
Radioembolization (Selective Internal Radiation Therapy – SIRT/Y-90) | Unresectable liver tumors | |
Gastrointestinal & Hepatobiliary | Biliary drainage (Percutaneous Transhepatic Biliary Drainage – PTBD) | Malignant or benign biliary obstruction (jaundice) |
Biliary stent placement (Percutaneous Biliary Stent Placement) | Obstructive jaundice from strictures or tumors | |
Gastrostomy tube (Percutaneous Endoscopic Gastrostomy – PEG) | Inability to swallow (dysphagia) | |
Jejunostomy tube (Percutaneous Gastrojejunostomy) | Gastric outlet obstruction | |
Variceal embolization (e.g., Gastric Variceal Embolization) | Bleeding esophageal or gastric varices | |
Genitourinary | Nephrostomy tube (Percutaneous Nephrostomy) | For urinary tract obstruction/hydronephrosis |
Ureteral stent (Percutaneous Ureteral Stenting) | Ureteral obstruction | |
Neurology | Stroke thrombectomy (Endovascular Thrombectomy) | Acute ischemic stroke |
Carotid stenting (Carotid Angioplasty and Stenting – CAS) | Carotid artery stenosis | |
Aneurysm coiling (Endovascular Aneurysm Coiling) | Intracranial aneurysm | |
AVM embolization (Arteriovenous Malformation Embolization) | Cerebral arteriovenous malformation | |
Musculoskeletal & Pain | Vertebroplasty/kyphoplasty (Percutaneous Vertebroplasty/Kyphoplasty) | Vertebral compression fracture |
Osteoid osteoma ablation (RFA of Osteoid Osteoma) | Painful benign bone tumor | |
Bone cementoplasty (Cementoplasty) | Painful bone metastases | |
Celiac plexus block (Celiac Plexus Neurolysis) | Intractable upper abdominal or pancreatic cancer pain | |
Pediatric IR | Chemoport placement (Pediatric Central Venous Access) | Pediatric chemotherapy access |
Vascular malformation embolization (Pediatric Embolization) | Congenital vascular malformations |
Interventional Radiology has many more life saving procedures under its domain. Patients should ask doctors and gain information about the availability of non-surgical treatment options for the ailment.